Sample Import File
The user import process can be extremely fast and simple especially if you have a regular import routine, such as payroll-department output of PAC donations. To make the task run as smoothly as possible, make sure your import file contains a unique ID for each individual. Normally this would be the person's employee ID.
Field Name | Width (Max) | Included on Disclosure Reports | Comments |
---|---|---|---|
UNIQUE_ID | 11 | No | Something that uniquely identifies the person, such as the employee ID |
PREFIX | 20 | Yes | Name Prefix, such as "Mr." or "Mrs.". Not required. |
FIRSTNAME | 20 | Yes | First Name |
MIDDLENAME | 20 | Yes | Middle Name |
LASTNAME | 20 | Yes | Last Name |
SUFFIX | 10 | Yes | "Jr", "Sr", "MD" etc |
ADDRESS1 | 34 | Yes | Home address, line 1 |
ADDRESS2 | 34 | Yes | Home address, line 2 |
CITY | 20 | Yes | City |
STATE | 2 | Yes | Two-letter state abbreviation |
ZIP | 10 | Yes | Zip code. 99999-9999 format for nine-digit zips |
ITEMDATE | 10 | Yes | Usually this would be the pay date if it's a payroll deduction. Use a common format: YYYYMMDD or MM/DD/YYYY |
AMOUNT | 10 | Yes | Can be a whole number or with two decimals. No commas. |
EMPLOYER | 40 | Yes | Usually the name of the company |
OCCUPATION | 40 | Yes | The person's occupational specialty or job title |
All of the fields above, except for the unique ID, are required to properly complete public filings. No other information is necessary. Capitalization doesn't matter. The user has the option to convert the imported file to caps-and-lower-case. If the field names above are used and the import file is either in Comma-Separated-Values (CSV) or FoxPro (DBF) format, the import process will require almost no user input.